<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Best Medical Supplier l Active Medical Store: New Products - Veterinary]]></title>
		<link>https://activemedicalstore.com</link>
		<description><![CDATA[A list of the new products at Best Medical Supplier l Active Medical Store.]]></description>
		<pubDate>Tue, 19 May 2026 04:46:04 +0000</pubDate>
		<isc:store_title><![CDATA[Best Medical Supplier l Active Medical Store]]></isc:store_title>
		<item>
			<title><![CDATA[ADC ADView 2 BP Modular Diagnostic Station]]></title>
			<link>https://activemedicalstore.com/products/ADC-ADView-2-BP-Modular-Diagnostic-Station.html</link>
			<pubDate>Tue, 21 Jan 2020 06:32:47 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/ADC-ADView-2-BP-Modular-Diagnostic-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/ADC-ADView-2-BP-Modular-Diagnostic-Station.html"  ><img src="https://activemedicalstore.com/product_images/o/996/ADC_ADView_2_Modular_Diagnostic_Station__77669_thumb.jpg" alt="ADC ADView 2 Modular Diagnostic Station" /></a></div><p><span style="font-size: small;">ADC, a world leader in core diagnostic products for more than 30 years, has once again partnered with SunTech Medical&reg;, the premier developer of innovative blood pressure technology, to create the next generation in modular diagnostics. The ADC ADView 2 start..<p><strong>Price: <span class="SalePrice">$505.00</span></strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/ADC-ADView-2-BP-Modular-Diagnostic-Station.html"  ><img src="https://activemedicalstore.com/product_images/o/996/ADC_ADView_2_Modular_Diagnostic_Station__77669_thumb.jpg" alt="ADC ADView 2 Modular Diagnostic Station" /></a></div><p><span style="font-size: small;">ADC, a world leader in core diagnostic products for more than 30 years, has once again partnered with SunTech Medical&reg;, the premier developer of innovative blood pressure technology, to create the next generation in modular diagnostics. The ADC ADView 2 start..<p><strong>Price: <span class="SalePrice">$505.00</span></strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">ADC, a world leader in core diagnostic products for more than 30 years, has once again partnered with SunTech Medical&reg;, the premier developer of innovative blood pressure technology, to create the next generation in modular diagnostics. The ADC ADView 2 start..]]></isc:description>
			<isc:productid><![CDATA[196]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/o/996/ADC_ADView_2_Modular_Diagnostic_Station__77669_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/w/329/ADC_ADView_2_Modular_Diagnostic_Station__66191_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$505.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Renco Lean Meater]]></title>
			<link>https://activemedicalstore.com/products/Renco-Lean-Meater.html</link>
			<pubDate>Wed, 20 Nov 2019 05:07:08 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Renco-Lean-Meater.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Renco-Lean-Meater.html"  ><img src="https://activemedicalstore.com/product_images/n/208/Renco_Lean_Meater__93483_thumb.jpg" alt="Renco Lean Meater" /></a></div><p><span style="font-size: small;">The primary use is the measurement of back fat in swine for the determination of sow condition, gilt selection, quality and other genetic aspects. Other uses include fat measurement in cattle, sheep and other land animals, as well as blubber measurement in aquati..<p><strong>Price: <span class="SalePrice">$510.00</span></strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Renco-Lean-Meater.html"  ><img src="https://activemedicalstore.com/product_images/n/208/Renco_Lean_Meater__93483_thumb.jpg" alt="Renco Lean Meater" /></a></div><p><span style="font-size: small;">The primary use is the measurement of back fat in swine for the determination of sow condition, gilt selection, quality and other genetic aspects. Other uses include fat measurement in cattle, sheep and other land animals, as well as blubber measurement in aquati..<p><strong>Price: <span class="SalePrice">$510.00</span></strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The primary use is the measurement of back fat in swine for the determination of sow condition, gilt selection, quality and other genetic aspects. Other uses include fat measurement in cattle, sheep and other land animals, as well as blubber measurement in aquati..]]></isc:description>
			<isc:productid><![CDATA[169]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/n/208/Renco_Lean_Meater__93483_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/s/548/Renco_Lean_Meater__78476_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$510.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sentimag Magnetic Detection Platform]]></title>
			<link>https://activemedicalstore.com/products/Sentimag-Magnetic-Detection-Platform.html</link>
			<pubDate>Tue, 19 Nov 2019 03:39:10 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Sentimag-Magnetic-Detection-Platform.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Sentimag-Magnetic-Detection-Platform.html"  ><img src="https://activemedicalstore.com/product_images/q/742/Sentimag_Magnetic_Detection_Platform__64893_thumb.jpg" alt="Sentimag Magnetic Detection Platform" /></a></div><p><span style="font-size: small;">The Sentimag magnetic platform uses a highly sensitive reusable console and probe to accurately pinpoint proprietary magnetic seeds and magnetic tracers. These novel technologies are creating more possibilities for surgeons to perform breast conservation procedur..<p><strong>Price: $1,600.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Sentimag-Magnetic-Detection-Platform.html"  ><img src="https://activemedicalstore.com/product_images/q/742/Sentimag_Magnetic_Detection_Platform__64893_thumb.jpg" alt="Sentimag Magnetic Detection Platform" /></a></div><p><span style="font-size: small;">The Sentimag magnetic platform uses a highly sensitive reusable console and probe to accurately pinpoint proprietary magnetic seeds and magnetic tracers. These novel technologies are creating more possibilities for surgeons to perform breast conservation procedur..<p><strong>Price: $1,600.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Sentimag magnetic platform uses a highly sensitive reusable console and probe to accurately pinpoint proprietary magnetic seeds and magnetic tracers. These novel technologies are creating more possibilities for surgeons to perform breast conservation procedur..]]></isc:description>
			<isc:productid><![CDATA[167]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/q/742/Sentimag_Magnetic_Detection_Platform__64893_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/j/501/Sentimag_Magnetic_Detection_Platform__33878_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,600.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Echoson Epidot SC Portable Colour Doppler]]></title>
			<link>https://activemedicalstore.com/products/Echoson-Epidot-SC-Portable-Colour-Doppler.html</link>
			<pubDate>Tue, 30 Oct 2018 01:46:20 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Echoson-Epidot-SC-Portable-Colour-Doppler.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Echoson-Epidot-SC-Portable-Colour-Doppler.html"  ><img src="https://activemedicalstore.com/product_images/v/664/Echoson_Epidot_SC_Portable_Doppler__61380_thumb.jpg" alt="Echoson Epidot SC Portable Colour Doppler" /></a></div><p><span style="font-size: small;">EPIDOT SC (Touch Screen) is a smart, versatile and up-to-date portable ultrasound scanner for general and specialized diagnostic in veterinary practice. It is an indispensable tool for examination of small animals.</span><br /><br /><span style="font-size: small;..<p><strong>Price: $6,700.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Echoson-Epidot-SC-Portable-Colour-Doppler.html"  ><img src="https://activemedicalstore.com/product_images/v/664/Echoson_Epidot_SC_Portable_Doppler__61380_thumb.jpg" alt="Echoson Epidot SC Portable Colour Doppler" /></a></div><p><span style="font-size: small;">EPIDOT SC (Touch Screen) is a smart, versatile and up-to-date portable ultrasound scanner for general and specialized diagnostic in veterinary practice. It is an indispensable tool for examination of small animals.</span><br /><br /><span style="font-size: small;..<p><strong>Price: $6,700.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">EPIDOT SC (Touch Screen) is a smart, versatile and up-to-date portable ultrasound scanner for general and specialized diagnostic in veterinary practice. It is an indispensable tool for examination of small animals.</span><br /><br /><span style="font-size: small;..]]></isc:description>
			<isc:productid><![CDATA[143]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/v/664/Echoson_Epidot_SC_Portable_Doppler__61380_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/u/881/Echoson_Epidot_SC_Portable_Doppler__74218_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chison Eco 5 Colour Ultrasound Doppler]]></title>
			<link>https://activemedicalstore.com/products/Chison-Eco-5-Colour-Ultrasound-Doppler.html</link>
			<pubDate>Mon, 29 Oct 2018 03:29:59 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Chison-Eco-5-Colour-Ultrasound-Doppler.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Chison-Eco-5-Colour-Ultrasound-Doppler.html"  ><img src="https://activemedicalstore.com/product_images/r/068/Chison_Eco_5_Colour_Ultrasound_Doppler__80656_thumb.jpg" alt="Chison Eco 5 Colour Ultrasound Doppler" /></a></div><p><span style="font-size: small;">CHISON ECO5 Colour Doppler 12&rdquo; high resolution colour LED monitor, 8G high speed memory, 3 USB ports, 2 probe connectors, EASYVIEW archive system, without probe.</span><br /><br /><span style="font-size: small;">Imaging model: B, B/B, 4B, B/M, M, CFM, PW</s..<p><strong>Price: $6,210.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Chison-Eco-5-Colour-Ultrasound-Doppler.html"  ><img src="https://activemedicalstore.com/product_images/r/068/Chison_Eco_5_Colour_Ultrasound_Doppler__80656_thumb.jpg" alt="Chison Eco 5 Colour Ultrasound Doppler" /></a></div><p><span style="font-size: small;">CHISON ECO5 Colour Doppler 12&rdquo; high resolution colour LED monitor, 8G high speed memory, 3 USB ports, 2 probe connectors, EASYVIEW archive system, without probe.</span><br /><br /><span style="font-size: small;">Imaging model: B, B/B, 4B, B/M, M, CFM, PW</s..<p><strong>Price: $6,210.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">CHISON ECO5 Colour Doppler 12&rdquo; high resolution colour LED monitor, 8G high speed memory, 3 USB ports, 2 probe connectors, EASYVIEW archive system, without probe.</span><br /><br /><span style="font-size: small;">Imaging model: B, B/B, 4B, B/M, M, CFM, PW</s..]]></isc:description>
			<isc:productid><![CDATA[142]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/r/068/Chison_Eco_5_Colour_Ultrasound_Doppler__80656_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/t/411/Chison_Eco_5_Colour_Ultrasound_Doppler__85993_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,210.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hokanson EC6 Respiratory Photoplethysmograph]]></title>
			<link>https://activemedicalstore.com/products/Hokanson-EC6-Respiratory-Photoplethysmograph.html</link>
			<pubDate>Thu, 25 Oct 2018 18:40:07 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Hokanson-EC6-Respiratory-Photoplethysmograph.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Hokanson-EC6-Respiratory-Photoplethysmograph.html"  ><img src="https://activemedicalstore.com/product_images/v/892/Hokanson_EC6_Respiratory_Photoplethysmograph__84816_thumb.jpg" alt="Hokanson EC6 Respiratory Photoplethysmograph" /></a></div><p><span style="font-size: small;">The EC6 provides researchers with the ability to build to suit the instrumentation they need for using either strain gauge or photoplethysmography for arterial inflow, venous testing and a wide variety of measurement applications. This is the lowest cost strain g..<p><strong>Price: $2,300.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Hokanson-EC6-Respiratory-Photoplethysmograph.html"  ><img src="https://activemedicalstore.com/product_images/v/892/Hokanson_EC6_Respiratory_Photoplethysmograph__84816_thumb.jpg" alt="Hokanson EC6 Respiratory Photoplethysmograph" /></a></div><p><span style="font-size: small;">The EC6 provides researchers with the ability to build to suit the instrumentation they need for using either strain gauge or photoplethysmography for arterial inflow, venous testing and a wide variety of measurement applications. This is the lowest cost strain g..<p><strong>Price: $2,300.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The EC6 provides researchers with the ability to build to suit the instrumentation they need for using either strain gauge or photoplethysmography for arterial inflow, venous testing and a wide variety of measurement applications. This is the lowest cost strain g..]]></isc:description>
			<isc:productid><![CDATA[141]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/v/892/Hokanson_EC6_Respiratory_Photoplethysmograph__84816_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/z/262/Hokanson_EC6_Respiratory_Photoplethysmograph__38876_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,300.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chison SonoBook 9 VET]]></title>
			<link>https://activemedicalstore.com/products/Chison-SonoBook-9-VET.html</link>
			<pubDate>Thu, 18 Oct 2018 21:49:41 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Chison-SonoBook-9-VET.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Chison-SonoBook-9-VET.html"  ><img src="https://activemedicalstore.com/product_images/n/926/Chison_SonoBook_9__96158_thumb.jpg" alt="Chison SonoBook 9 VET" /></a></div><p><span style="font-size: small;">The New Chison SonoBook 9 laptop-style ultrasound machine is Chison&rsquo;s most advanced portable cardiovascular ultrasound machine. Its most notable breakthroughs are with advanced cardiac and vascular imaging. However, the SonoBook 9 also operates as an excell..<p><strong>Price: $12,300.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Chison-SonoBook-9-VET.html"  ><img src="https://activemedicalstore.com/product_images/n/926/Chison_SonoBook_9__96158_thumb.jpg" alt="Chison SonoBook 9 VET" /></a></div><p><span style="font-size: small;">The New Chison SonoBook 9 laptop-style ultrasound machine is Chison&rsquo;s most advanced portable cardiovascular ultrasound machine. Its most notable breakthroughs are with advanced cardiac and vascular imaging. However, the SonoBook 9 also operates as an excell..<p><strong>Price: $12,300.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The New Chison SonoBook 9 laptop-style ultrasound machine is Chison&rsquo;s most advanced portable cardiovascular ultrasound machine. Its most notable breakthroughs are with advanced cardiac and vascular imaging. However, the SonoBook 9 also operates as an excell..]]></isc:description>
			<isc:productid><![CDATA[133]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/n/926/Chison_SonoBook_9__96158_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/d/440/Chison_SonoBook_9__48648_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$12,300.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chison SonoBook 8 VET]]></title>
			<link>https://activemedicalstore.com/products/Chison-SonoBook-8-VET.html</link>
			<pubDate>Thu, 18 Oct 2018 21:47:29 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Chison-SonoBook-8-VET.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Chison-SonoBook-8-VET.html"  ><img src="https://activemedicalstore.com/product_images/o/636/Chison_SonoBook_8_VET__64951_thumb.jpg" alt="Chison SonoBook 8 VET" /></a></div><p><span style="font-size: small;">The New Chison SonoBook 8 laptop-style ultrasound machine is Chison&rsquo;s most advanced portable cardiovascular ultrasound machine. Its most notable breakthroughs are with advanced cardiac and vascular imaging. However, the SonoBook 8 also operates as an excell..<p><strong>Price: $11,000.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Chison-SonoBook-8-VET.html"  ><img src="https://activemedicalstore.com/product_images/o/636/Chison_SonoBook_8_VET__64951_thumb.jpg" alt="Chison SonoBook 8 VET" /></a></div><p><span style="font-size: small;">The New Chison SonoBook 8 laptop-style ultrasound machine is Chison&rsquo;s most advanced portable cardiovascular ultrasound machine. Its most notable breakthroughs are with advanced cardiac and vascular imaging. However, the SonoBook 8 also operates as an excell..<p><strong>Price: $11,000.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The New Chison SonoBook 8 laptop-style ultrasound machine is Chison&rsquo;s most advanced portable cardiovascular ultrasound machine. Its most notable breakthroughs are with advanced cardiac and vascular imaging. However, the SonoBook 8 also operates as an excell..]]></isc:description>
			<isc:productid><![CDATA[132]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/o/636/Chison_SonoBook_8_VET__64951_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/g/510/Chison_SonoBook_8_VET__65235_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$11,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Acteon PSPIX 2 Image Plate Scanner]]></title>
			<link>https://activemedicalstore.com/products/Acteon-PSPIX-2-Image-Plate-Scanner.html</link>
			<pubDate>Wed, 12 Sep 2018 07:06:38 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Acteon-PSPIX-2-Image-Plate-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Acteon-PSPIX-2-Image-Plate-Scanner.html"  ><img src="https://activemedicalstore.com/product_images/h/442/Acteon_PSPIX_2_Image_Plate_Scanner__67822_thumb.jpg" alt="Acteon PSPIX 2 Image Plate Scanner" /></a></div><p><span style="font-size: small;">Improve your efficiency with our cordless imaging plate scanner. ACTEON created and developed an imaging plate scanner optimized for personal use. The latest technologies integrated into PSPIX&sup2; now allow us to offer a compact and intuitive scanner:</span><br..<p><strong>Price: $5,700.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Acteon-PSPIX-2-Image-Plate-Scanner.html"  ><img src="https://activemedicalstore.com/product_images/h/442/Acteon_PSPIX_2_Image_Plate_Scanner__67822_thumb.jpg" alt="Acteon PSPIX 2 Image Plate Scanner" /></a></div><p><span style="font-size: small;">Improve your efficiency with our cordless imaging plate scanner. ACTEON created and developed an imaging plate scanner optimized for personal use. The latest technologies integrated into PSPIX&sup2; now allow us to offer a compact and intuitive scanner:</span><br..<p><strong>Price: $5,700.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Improve your efficiency with our cordless imaging plate scanner. ACTEON created and developed an imaging plate scanner optimized for personal use. The latest technologies integrated into PSPIX&sup2; now allow us to offer a compact and intuitive scanner:</span><br..]]></isc:description>
			<isc:productid><![CDATA[96]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/h/442/Acteon_PSPIX_2_Image_Plate_Scanner__67822_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/g/051/Acteon_PSPIX_2_Image_Plate_Scanner__04324_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Draminski 4VET Slim]]></title>
			<link>https://activemedicalstore.com/products/Draminski-4VET-Slim.html</link>
			<pubDate>Wed, 12 Sep 2018 03:36:17 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Draminski-4VET-Slim.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Draminski-4VET-Slim.html"  ><img src="https://activemedicalstore.com/product_images/l/923/Draminski_4VET_Slim__20468_thumb.jpg" alt="Draminski 4VET Slim" /></a></div><p><span style="font-size: small;">This new version of the 4Vet is excellent for horses &ndash; it is much slimmer than the 4Vet Mini but still robust.</span><br /><span style="font-size: small;">The 4Vet Slim ultrasound scanner is designed to perform complex imaging diagnostics of small domestic ..<p><strong>Price: $13,100.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Draminski-4VET-Slim.html"  ><img src="https://activemedicalstore.com/product_images/l/923/Draminski_4VET_Slim__20468_thumb.jpg" alt="Draminski 4VET Slim" /></a></div><p><span style="font-size: small;">This new version of the 4Vet is excellent for horses &ndash; it is much slimmer than the 4Vet Mini but still robust.</span><br /><span style="font-size: small;">The 4Vet Slim ultrasound scanner is designed to perform complex imaging diagnostics of small domestic ..<p><strong>Price: $13,100.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">This new version of the 4Vet is excellent for horses &ndash; it is much slimmer than the 4Vet Mini but still robust.</span><br /><span style="font-size: small;">The 4Vet Slim ultrasound scanner is designed to perform complex imaging diagnostics of small domestic ..]]></isc:description>
			<isc:productid><![CDATA[95]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/l/923/Draminski_4VET_Slim__20468_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/t/192/Draminski_4VET_Slim__59731_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$13,100.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
