<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Best Medical Supplier l Active Medical Store: New Products - Ophthalmology]]></title>
		<link>https://activemedicalstore.com</link>
		<description><![CDATA[A list of the new products at Best Medical Supplier l Active Medical Store.]]></description>
		<pubDate>Thu, 05 Mar 2026 21:12:38 +0000</pubDate>
		<isc:store_title><![CDATA[Best Medical Supplier l Active Medical Store]]></isc:store_title>
		<item>
			<title><![CDATA[iCare DRSplus Fundus Imaging ]]></title>
			<link>https://activemedicalstore.com/products/iCare-DRSplus-Fundus-Imaging-.html</link>
			<pubDate>Thu, 23 Jun 2022 02:07:46 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/iCare-DRSplus-Fundus-Imaging-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/iCare-DRSplus-Fundus-Imaging-.html"  ><img src="https://activemedicalstore.com/product_images/p/127/iCare_DRSplus_Fundus_Imaging__87294_thumb.jpg" alt="iCare DRSplus Fundus Imaging" /></a></div><p><span style="font-size: small;">The DRSplus is the latest innovation from iCare and it utilises a confocal fundus imaging system setting a new standard of retinal imaging.&nbsp; It uses a white LED illumination combined with confocal scanning to produce TrueColour and detail-rich images.&nbsp; ..<p><strong>Price: $8,900.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/iCare-DRSplus-Fundus-Imaging-.html"  ><img src="https://activemedicalstore.com/product_images/p/127/iCare_DRSplus_Fundus_Imaging__87294_thumb.jpg" alt="iCare DRSplus Fundus Imaging" /></a></div><p><span style="font-size: small;">The DRSplus is the latest innovation from iCare and it utilises a confocal fundus imaging system setting a new standard of retinal imaging.&nbsp; It uses a white LED illumination combined with confocal scanning to produce TrueColour and detail-rich images.&nbsp; ..<p><strong>Price: $8,900.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The DRSplus is the latest innovation from iCare and it utilises a confocal fundus imaging system setting a new standard of retinal imaging.&nbsp; It uses a white LED illumination combined with confocal scanning to produce TrueColour and detail-rich images.&nbsp; ..]]></isc:description>
			<isc:productid><![CDATA[207]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/p/127/iCare_DRSplus_Fundus_Imaging__87294_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/n/985/iCare_DRSplus_Fundus_Imaging__92972_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$8,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Leica M220 F12 Ophthalmic Surgery]]></title>
			<link>https://activemedicalstore.com/products/Leica-M220-F12-Ophthalmic-Surgery.html</link>
			<pubDate>Fri, 17 Jan 2020 07:12:59 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Leica-M220-F12-Ophthalmic-Surgery.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Leica-M220-F12-Ophthalmic-Surgery.html"  ><img src="https://activemedicalstore.com/product_images/c/360/Leica_M220_F12_Ophthalmic_Surgery__04459_thumb.jpg" alt="Leica M220 F12 Ophthalmic Surgery" /></a></div><p><span style="font-size: small;">The Leica M220 F12 - an ophthalmic microscope is fully dedicated to the needs of ophthalmic surgery.</span><br /><br /><span style="font-size: small;">Prestigious Leica optics, motorized 5-step APO-chromatic magnification changer and focus, LED-illumination witho..<p><strong>Price: <span class="SalePrice">$16,300.00</span></strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Leica-M220-F12-Ophthalmic-Surgery.html"  ><img src="https://activemedicalstore.com/product_images/c/360/Leica_M220_F12_Ophthalmic_Surgery__04459_thumb.jpg" alt="Leica M220 F12 Ophthalmic Surgery" /></a></div><p><span style="font-size: small;">The Leica M220 F12 - an ophthalmic microscope is fully dedicated to the needs of ophthalmic surgery.</span><br /><br /><span style="font-size: small;">Prestigious Leica optics, motorized 5-step APO-chromatic magnification changer and focus, LED-illumination witho..<p><strong>Price: <span class="SalePrice">$16,300.00</span></strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Leica M220 F12 - an ophthalmic microscope is fully dedicated to the needs of ophthalmic surgery.</span><br /><br /><span style="font-size: small;">Prestigious Leica optics, motorized 5-step APO-chromatic magnification changer and focus, LED-illumination witho..]]></isc:description>
			<isc:productid><![CDATA[194]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/c/360/Leica_M220_F12_Ophthalmic_Surgery__04459_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/u/041/Leica_M220_F12_Ophthalmic_Surgery__88335_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$16,300.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nidek ME-1200 Optical Lens Edger]]></title>
			<link>https://activemedicalstore.com/products/Nidek-ME%252d1200-Optical-Lens-Edger.html</link>
			<pubDate>Wed, 27 Nov 2019 05:11:11 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Nidek-ME%252d1200-Optical-Lens-Edger.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Nidek-ME%252d1200-Optical-Lens-Edger.html"  ><img src="https://activemedicalstore.com/product_images/p/577/Nidek_ME-1200_Optical_Lens_Edger__33368_thumb.jpg" alt="Nidek ME-1200 Optical Lens Edger" /></a></div><p><span style="font-size: small;">Automatic 3-D drilling and grooving</span><br /><span style="font-size: small;">The 3-D drilling function enables the operator to create various hole shapes such as slots, notches, counterbored and jewel holes. The 3-D grooving processes lens with pin-point accur..<p><strong>Price: $7,300.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Nidek-ME%252d1200-Optical-Lens-Edger.html"  ><img src="https://activemedicalstore.com/product_images/p/577/Nidek_ME-1200_Optical_Lens_Edger__33368_thumb.jpg" alt="Nidek ME-1200 Optical Lens Edger" /></a></div><p><span style="font-size: small;">Automatic 3-D drilling and grooving</span><br /><span style="font-size: small;">The 3-D drilling function enables the operator to create various hole shapes such as slots, notches, counterbored and jewel holes. The 3-D grooving processes lens with pin-point accur..<p><strong>Price: $7,300.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Automatic 3-D drilling and grooving</span><br /><span style="font-size: small;">The 3-D drilling function enables the operator to create various hole shapes such as slots, notches, counterbored and jewel holes. The 3-D grooving processes lens with pin-point accur..]]></isc:description>
			<isc:productid><![CDATA[179]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/p/577/Nidek_ME-1200_Optical_Lens_Edger__33368_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/r/747/Nidek_ME-1200_Optical_Lens_Edger__40747_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,300.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Diaton Non-Corneal Tonometer]]></title>
			<link>https://activemedicalstore.com/products/Diaton-Non%252dCorneal-Tonometer.html</link>
			<pubDate>Wed, 20 Nov 2019 05:23:17 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Diaton-Non%252dCorneal-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Diaton-Non%252dCorneal-Tonometer.html"  ><img src="https://activemedicalstore.com/product_images/n/286/Diaton_Non-Corneal_Tonometer__59495_thumb.jpg" alt="Diaton Non-Corneal Tonometer" /></a></div><p><span style="font-size: small;">The Diaton Tonometer diagnoses glaucoma in the earliest stages through a simple, noninvasive procedure. This unique methodology of intraocular pressure measurement through the eyelid provides new resources in ophthalmotonometry, simplicity and safety of tests. Me..<p><strong>Price: <span class="SalePrice">$2,620.00</span></strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Diaton-Non%252dCorneal-Tonometer.html"  ><img src="https://activemedicalstore.com/product_images/n/286/Diaton_Non-Corneal_Tonometer__59495_thumb.jpg" alt="Diaton Non-Corneal Tonometer" /></a></div><p><span style="font-size: small;">The Diaton Tonometer diagnoses glaucoma in the earliest stages through a simple, noninvasive procedure. This unique methodology of intraocular pressure measurement through the eyelid provides new resources in ophthalmotonometry, simplicity and safety of tests. Me..<p><strong>Price: <span class="SalePrice">$2,620.00</span></strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Diaton Tonometer diagnoses glaucoma in the earliest stages through a simple, noninvasive procedure. This unique methodology of intraocular pressure measurement through the eyelid provides new resources in ophthalmotonometry, simplicity and safety of tests. Me..]]></isc:description>
			<isc:productid><![CDATA[170]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/n/286/Diaton_Non-Corneal_Tonometer__59495_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/f/010/Diaton_Non-Corneal_Tonometer__83050_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$2,620.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[REVO FC Non-Mydriatic Retinal Camera]]></title>
			<link>https://activemedicalstore.com/products/REVO-FC-Non%252dMydriatic-Retinal-Camera.html</link>
			<pubDate>Wed, 20 Nov 2019 04:46:32 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/REVO-FC-Non%252dMydriatic-Retinal-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/REVO-FC-Non%252dMydriatic-Retinal-Camera.html"  ><img src="https://activemedicalstore.com/product_images/l/436/revo__41607_thumb.png" alt="REVO FC Non-Mydriatic Retinal Camera" /></a></div><p><span style="font-size: small;">The built-in 12.3 Mpix camera guarantees excellent image reproduction. REVO&nbsp; FC meets all requirements for modern optical tomographs.</span><br /><br /><span style="font-size: small;">Fundus Camera with the complete REVO 80 functionality</span><br /><span st..<p><strong>Price: $6,700.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/REVO-FC-Non%252dMydriatic-Retinal-Camera.html"  ><img src="https://activemedicalstore.com/product_images/l/436/revo__41607_thumb.png" alt="REVO FC Non-Mydriatic Retinal Camera" /></a></div><p><span style="font-size: small;">The built-in 12.3 Mpix camera guarantees excellent image reproduction. REVO&nbsp; FC meets all requirements for modern optical tomographs.</span><br /><br /><span style="font-size: small;">Fundus Camera with the complete REVO 80 functionality</span><br /><span st..<p><strong>Price: $6,700.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The built-in 12.3 Mpix camera guarantees excellent image reproduction. REVO&nbsp; FC meets all requirements for modern optical tomographs.</span><br /><br /><span style="font-size: small;">Fundus Camera with the complete REVO 80 functionality</span><br /><span st..]]></isc:description>
			<isc:productid><![CDATA[168]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/l/436/revo__41607_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/w/672/revo__67760_zoom.png]]></isc:image>
			<isc:price><![CDATA[$6,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Aurora Non-Mydriatic Retinal Camera Hand-held]]></title>
			<link>https://activemedicalstore.com/products/Aurora-Non%252dMydriatic-Retinal-Camera-Hand%252dheld.html</link>
			<pubDate>Fri, 25 Oct 2019 08:17:16 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Aurora-Non%252dMydriatic-Retinal-Camera-Hand%252dheld.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Aurora-Non%252dMydriatic-Retinal-Camera-Hand%252dheld.html"  ><img src="https://activemedicalstore.com/product_images/e/362/Optomed-AURORA-1__60254_thumb.png" alt="Aurora Non-Mydriatic Retinal Camera Hand-held" /></a></div><p><strong><span style="font-size: small;">Features:</span></strong><br /><span style="font-size: small;">- Market leader in hand-held fundus imaging. With the Optomed Aurora, you can perform fundus screening anytime, anywhere.</span><br /><span style="font-size: small;">- Finnish modern design</s..<p><strong>Price: $8,900.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Aurora-Non%252dMydriatic-Retinal-Camera-Hand%252dheld.html"  ><img src="https://activemedicalstore.com/product_images/e/362/Optomed-AURORA-1__60254_thumb.png" alt="Aurora Non-Mydriatic Retinal Camera Hand-held" /></a></div><p><strong><span style="font-size: small;">Features:</span></strong><br /><span style="font-size: small;">- Market leader in hand-held fundus imaging. With the Optomed Aurora, you can perform fundus screening anytime, anywhere.</span><br /><span style="font-size: small;">- Finnish modern design</s..<p><strong>Price: $8,900.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: small;">Features:</span></strong><br /><span style="font-size: small;">- Market leader in hand-held fundus imaging. With the Optomed Aurora, you can perform fundus screening anytime, anywhere.</span><br /><span style="font-size: small;">- Finnish modern design</s..]]></isc:description>
			<isc:productid><![CDATA[160]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/e/362/Optomed-AURORA-1__60254_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/p/589/Optomed-AURORA-1__95429_zoom.png]]></isc:image>
			<isc:price><![CDATA[$8,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Reichert Tonopen AVIA Tonometer]]></title>
			<link>https://activemedicalstore.com/products/Reichert-Tonopen-AVIA-Tonometer.html</link>
			<pubDate>Sat, 29 Sep 2018 07:48:12 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Reichert-Tonopen-AVIA-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Reichert-Tonopen-AVIA-Tonometer.html"  ><img src="https://activemedicalstore.com/product_images/n/836/Reichert_Tonopen_AVIA_Tonometer__70856_thumb.jpg" alt="Reichert Tonopen AVIA Tonometer" /></a></div><p><span style="font-size: small;">The Reichert TONO-PEN AVIA tonometer is an easy-to-use, hand-held instrument that provides IOP readings that correlate strongly with Goldmann tonometry. TONO-PEN AVIA has a lightweight, ergonomic design and advanced electronic measurement technology that enables ..<p><strong>Price: $2,210.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Reichert-Tonopen-AVIA-Tonometer.html"  ><img src="https://activemedicalstore.com/product_images/n/836/Reichert_Tonopen_AVIA_Tonometer__70856_thumb.jpg" alt="Reichert Tonopen AVIA Tonometer" /></a></div><p><span style="font-size: small;">The Reichert TONO-PEN AVIA tonometer is an easy-to-use, hand-held instrument that provides IOP readings that correlate strongly with Goldmann tonometry. TONO-PEN AVIA has a lightweight, ergonomic design and advanced electronic measurement technology that enables ..<p><strong>Price: $2,210.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Reichert TONO-PEN AVIA tonometer is an easy-to-use, hand-held instrument that provides IOP readings that correlate strongly with Goldmann tonometry. TONO-PEN AVIA has a lightweight, ergonomic design and advanced electronic measurement technology that enables ..]]></isc:description>
			<isc:productid><![CDATA[110]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/n/836/Reichert_Tonopen_AVIA_Tonometer__70856_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/n/060/Reichert_Tonopen_AVIA_Tonometer__54934_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,210.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Icare TA01i Tonometer]]></title>
			<link>https://activemedicalstore.com/products/Icare-TA01i-Tonometer.html</link>
			<pubDate>Wed, 26 Sep 2018 05:00:34 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Icare-TA01i-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Icare-TA01i-Tonometer.html"  ><img src="https://activemedicalstore.com/product_images/d/363/Icare_TA01i_Tonometer__66902_thumb.jpg" alt="Icare TA01i Tonometer" /></a></div><p><span style="font-size: small;">The original Icare tonometer is based on a proven accurate measuring principle, in which a very light probe is used to make momentary and gentle contact with the cornea. The device not only make IOP measuring a more pleasant experience for all patients, it is als..<p><strong>Price: $2,100.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Icare-TA01i-Tonometer.html"  ><img src="https://activemedicalstore.com/product_images/d/363/Icare_TA01i_Tonometer__66902_thumb.jpg" alt="Icare TA01i Tonometer" /></a></div><p><span style="font-size: small;">The original Icare tonometer is based on a proven accurate measuring principle, in which a very light probe is used to make momentary and gentle contact with the cornea. The device not only make IOP measuring a more pleasant experience for all patients, it is als..<p><strong>Price: $2,100.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The original Icare tonometer is based on a proven accurate measuring principle, in which a very light probe is used to make momentary and gentle contact with the cornea. The device not only make IOP measuring a more pleasant experience for all patients, it is als..]]></isc:description>
			<isc:productid><![CDATA[104]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/d/363/Icare_TA01i_Tonometer__66902_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/h/990/Icare_TA01i_Tonometer__81200_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,100.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Icare ic200 Tonometer]]></title>
			<link>https://activemedicalstore.com/products/Icare-ic200-Tonometer.html</link>
			<pubDate>Wed, 26 Sep 2018 04:58:40 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Icare-ic200-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Icare-ic200-Tonometer.html"  ><img src="https://activemedicalstore.com/product_images/r/118/Icare_ic200_Tonometer__37567_thumb.jpg" alt="Icare ic200 Tonometer" /></a></div><p><span style="font-size: small;">The device is based on a rebound measuring principle that requires no drops, air or specialized skills for its use. The new premium design and user interface bring IOP measuring to a new level.</span><br /><br /><span style="font-size: small;">The Icare ic200 ton..<p><strong>Price: $2,350.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Icare-ic200-Tonometer.html"  ><img src="https://activemedicalstore.com/product_images/r/118/Icare_ic200_Tonometer__37567_thumb.jpg" alt="Icare ic200 Tonometer" /></a></div><p><span style="font-size: small;">The device is based on a rebound measuring principle that requires no drops, air or specialized skills for its use. The new premium design and user interface bring IOP measuring to a new level.</span><br /><br /><span style="font-size: small;">The Icare ic200 ton..<p><strong>Price: $2,350.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The device is based on a rebound measuring principle that requires no drops, air or specialized skills for its use. The new premium design and user interface bring IOP measuring to a new level.</span><br /><br /><span style="font-size: small;">The Icare ic200 ton..]]></isc:description>
			<isc:productid><![CDATA[103]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/r/118/Icare_ic200_Tonometer__37567_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/e/005/Icare_ic200_Tonometer__06239_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,350.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Optikon Keratron Onda Corneal Topograph]]></title>
			<link>https://activemedicalstore.com/products/Optikon-Keratron-Onda-Corneal-Topograph.html</link>
			<pubDate>Wed, 05 Sep 2018 04:05:49 +0000</pubDate>
			<guid isPermaLink="false">https://activemedicalstore.com/products/Optikon-Keratron-Onda-Corneal-Topograph.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Optikon-Keratron-Onda-Corneal-Topograph.html"  ><img src="https://activemedicalstore.com/product_images/v/408/Optikon_Keratron_Onda_Corneal_Topograph__33391_thumb.jpg" alt="Optikon Keratron Onda Corneal Topograph" /></a></div><p><span style="font-size: small;">Keratron ONDA is a combination of a Corneal Topographer with the same features of the Optikon Corneal topographers product range and an Ocular Aberrometer to measure the refraction and aberration of the eye in different accommodation conditions.</span><br /><br /..<p><strong>Price: $4,400.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://activemedicalstore.com/products/Optikon-Keratron-Onda-Corneal-Topograph.html"  ><img src="https://activemedicalstore.com/product_images/v/408/Optikon_Keratron_Onda_Corneal_Topograph__33391_thumb.jpg" alt="Optikon Keratron Onda Corneal Topograph" /></a></div><p><span style="font-size: small;">Keratron ONDA is a combination of a Corneal Topographer with the same features of the Optikon Corneal topographers product range and an Ocular Aberrometer to measure the refraction and aberration of the eye in different accommodation conditions.</span><br /><br /..<p><strong>Price: $4,400.00</strong> <img src="https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Keratron ONDA is a combination of a Corneal Topographer with the same features of the Optikon Corneal topographers product range and an Ocular Aberrometer to measure the refraction and aberration of the eye in different accommodation conditions.</span><br /><br /..]]></isc:description>
			<isc:productid><![CDATA[80]]></isc:productid>
			<isc:thumb><![CDATA[https://activemedicalstore.com/product_images/v/408/Optikon_Keratron_Onda_Corneal_Topograph__33391_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://activemedicalstore.com/product_images/d/329/Optikon_Keratron_Onda_Corneal_Topograph__49234_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,400.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://activemedicalstore.com/templates/Kitchenware/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
